Annual Financial Statements
| Document | Revision | Download |
|---|---|---|
| 2026 OCIDA Final Budget | Download | |
| 2024 OCIDA Management Letter | Download | |
| 2024 OCIDA Audit & Internal Control Letter | Download | |
| 2024 OCIDA Investment Report | Download | |
| 2025 OCIDA Final Budget | Download | |
| 2023 Report on Investments | Download | |
| 2023 Management Letter | Download | |
| 2023 Internal Controls Letter | Download | |
| 2023 Financial Statements | Download | |
| 2024 OCIDA Final Budget | Download | |
| OCIDA 2023 Operating Budget | Download | |
| 2022 Investment Report | Download | |
| 2022 Final Management Letter | Download | |
| OCIDA 2022 Budget | Download | |
| 2022 Financial Statements | Download | |
| 2021 Management Letter | Download | |
| 2021 Internal Controls | Download | |
| 2021 Audit | Download | |
| 2020 Audit Management Letter | Download | |
| 2020 IDA Internal Controls | Download | |
| 2020 Audit | Download |
